<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>almerindo.net</title>
	<atom:link href="http://almerindo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://almerindo.net</link>
	<description>Few share our privilege, power and freedom - hence responsibility</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February 21, 2012</title>
		<link>http://almerindo.net/793/war-report/february-21-2012/</link>
		<comments>http://almerindo.net/793/war-report/february-21-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:06:40 +0000</pubDate>
		<dc:creator>almerindo</dc:creator>
				<category><![CDATA[war report]]></category>

		<guid isPermaLink="false">http://almerindo.net/?p=793</guid>
		<description><![CDATA[US military occupation forces in Afganistan under Commander-in-Chief Obama suffered 59 combat casualties in the period ending February 21, as the official casualty total for both Iraq and AfPak wars* rose to 112, 539. The total includes 79,575 casualties since &#8230; <a href="http://almerindo.net/793/war-report/february-21-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>US military occupation forces in Afganistan under Commander-in-Chief Obama suffered 59 combat casualties in the period ending February 21, as the official casualty total for both Iraq and AfPak wars* rose to 112, 539.</em></p>
<p><em>The total includes 79,575 casualties since the US invaded Iraq in March, 2003 (Operations &#8220;Iraqi Freedom&#8221; and &#8220;New Dawn&#8221;), and 32,964 since the US invaded Afganistan in November, 2001 (Operation &#8220;Eduring Freedom&#8221;)</em></p>
<p><em>AFGANISTAN THEATER: US forces suffered 59 combat casualties in the period ending Feb 21 as the total rose to 32,964. The total includes 16,872 dead and wounded from &#8220;hostile&#8221; causes and 16,092 dead or medically evacuated (as of Feb 6) from &#8220;non-hostile&#8221; causes.</em></p>
<p><em>IRAQ THEATER: The Pentagon is still making adjustments to casualty numbers in &#8220;Operation New Dawn&#8221; but remaining US forces suffered no combat casualties in the period ending Feb. 22 as the total remained at 79,575. That includes 35,749 dead and wounded from what the Pentagon classifies as &#8220;hostile&#8221; causes and 43,826 dead or medically evacuated (as of Feb 6) from &#8220;non-hostile&#8221; causes.</em></p>
<p><em>US media divert attention from the actual cost in American life and limb by reporting regularily only the total killed (6,378 &#8211; 4,487 in Iraq,1,891 in Afghanistan) but rarely mentioning those wounded in action (47,603&#8211;32,223 in Iraq, 15,380 in Afghanistan). They ignore the 58,558 (42,865 in Iraq,15,693 in AfPak (as of Feb. 6) military casualties injured and ill seriously enough to be medivaced out of theater, even though the 6,362 total dead include 1,360 (961 in Iraq, 399 in Afghanistan) who died from those same &#8220;non hostile&#8221; causes, including <strong>309 suicides</strong> (as of Feb 6) and at least 18 in Iraq from faulty KBR electrical work.</em></p>
<p><em>*LIBYA :Operation &#8220;Odessy Dawn&#8221; launched in March, officially ended Oct 31, 2011 with no reported US casualties.</em></p>
<p><em>WIA are usually updated on Tuesday at <a href="http://www.defenselink.mil/news/casualty.pdf">www.defenselink.mil/news/casualty.pdf</a></em></p>
<p><em>Non combat casualties are usually reported monthly at <a href="http://siadapp.dmdc.osd.mil/personnel/CASUALTY/castop.htm">http://siadapp.dmdc.osd.mil/personnel/CASUALTY/castop.htm</a></em></p>
<p>The above report is published by <a href="http://www.michaelmunk.com/">Michael Munk</a> via his email list.</p>
]]></content:encoded>
			<wfw:commentRss>http://almerindo.net/793/war-report/february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violence was down, actually</title>
		<link>http://almerindo.net/789/briefly/violence-was-down-actually/</link>
		<comments>http://almerindo.net/789/briefly/violence-was-down-actually/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:53:24 +0000</pubDate>
		<dc:creator>almerindo</dc:creator>
				<category><![CDATA[briefly noted]]></category>
		<category><![CDATA[occupy]]></category>

		<guid isPermaLink="false">http://almerindo.net/?p=789</guid>
		<description><![CDATA[&#8220;Pay attention: Occupy was so powerful a force for nonviolence that it was already solving Oakland’s chronic crime and violence problems just by giving people hope and meals and solidarity and conversation.&#8221; &#8211;Rebecca Solnit clarifies &#8211; violent crime in Oakland &#8230; <a href="http://almerindo.net/789/briefly/violence-was-down-actually/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Pay attention: Occupy was so powerful a force for nonviolence that it was already solving Oakland’s chronic crime and violence problems just by giving people hope and meals and solidarity and conversation.&#8221;</p></blockquote>
<p>&#8211;Rebecca Solnit <a href="http://www.salon.com/2012/02/21/the_truth_about_violence_at_occupy/singleton/">clarifies</a> &#8211; violent crime in Oakland was <a href="http://www.ktvu.com/news/news/emails-exchanged-between-oakland-opd-reveal-tensio/nGMkF/">down 19%</a> while the encampment existed.</p>
]]></content:encoded>
			<wfw:commentRss>http://almerindo.net/789/briefly/violence-was-down-actually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Handle the Truth</title>
		<link>http://almerindo.net/787/briefly/you-cant-handle-the-truth/</link>
		<comments>http://almerindo.net/787/briefly/you-cant-handle-the-truth/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:04:58 +0000</pubDate>
		<dc:creator>almerindo</dc:creator>
				<category><![CDATA[briefly noted]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://almerindo.net/?p=787</guid>
		<description><![CDATA[&#8220;In any case, the situation demonstrates a growing and expanding willingness on the part of our country&#8217;s senior military leaders to use &#8220;Information Operations&#8221; even on domestic audiences to manipulate the system in order to get what they want.&#8221; &#8211;From &#8230; <a href="http://almerindo.net/787/briefly/you-cant-handle-the-truth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;In any case, the situation demonstrates a growing and expanding willingness on the part of our country&#8217;s senior military leaders to use &#8220;Information Operations&#8221; even on domestic audiences to manipulate the system in order to get what they want.&#8221;</p></blockquote>
<p>&#8211;From Lt. Col. Davis&#8217;s <a href="http://www.nytimes.com/interactive/2012/02/11/world/asia/atwar-dereliction-documents.html">damning report</a> on our failures in Afghanistan</p>
]]></content:encoded>
			<wfw:commentRss>http://almerindo.net/787/briefly/you-cant-handle-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WarPig</title>
		<link>http://almerindo.net/784/briefly/warpig/</link>
		<comments>http://almerindo.net/784/briefly/warpig/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:29:58 +0000</pubDate>
		<dc:creator>almerindo</dc:creator>
				<category><![CDATA[briefly noted]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://almerindo.net/?p=784</guid>
		<description><![CDATA[The neoconservative senator from Connecticut has introduced a &#8220;Sense of the Senate&#8221; resolution that would put the body on record as rejecting a situation that arguably already exists, in which Iran has the know-how to build a bomb even if &#8230; <a href="http://almerindo.net/784/briefly/warpig/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The neoconservative senator from Connecticut has introduced a &#8220;Sense of the Senate&#8221; resolution that would put the body on record as rejecting a situation that arguably already exists, in which Iran has the know-how to build a bomb even if it has no intention to do so.</p></blockquote>
<p>&#8211;Sen. Lieberman is <a href="http://consortiumnews.com/2012/02/18/lieberman-edges-us-to-war-with-iran/">not satisfied</a> with bombing Iran if they build a nuke. He wants us to bomb them just for knowing how it&#8217;s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://almerindo.net/784/briefly/warpig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 16, 2012</title>
		<link>http://almerindo.net/782/war-report/february-16-2012/</link>
		<comments>http://almerindo.net/782/war-report/february-16-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:45:15 +0000</pubDate>
		<dc:creator>almerindo</dc:creator>
				<category><![CDATA[war report]]></category>

		<guid isPermaLink="false">http://almerindo.net/?p=782</guid>
		<description><![CDATA[US military occupation forces in Afganistan under Commander-in-Chief Obama suffered 22 combat casualties in the period ending February 15, as the official casualty total for both Iraq and AfPak wars* jumped to 112, 472 with the monthly report of &#8220;non &#8230; <a href="http://almerindo.net/782/war-report/february-16-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>US military occupation forces in Afganistan under Commander-in-Chief Obama suffered 22 combat casualties in the period ending February 15, as the official casualty total for both Iraq and AfPak wars* jumped to 112, 472 with the monthly report of &#8220;non hostile&#8221; casualties.</em></p>
<p><em>The total includes 79,575 casualties since the US invaded Iraq in March, 2003 (Operations &#8220;Iraqi Freedom&#8221; and &#8220;New Dawn&#8221;), and 32,897 since the US invaded Afganistan in November, 2001 (Operation &#8220;Eduring Freedom&#8221;)</em></p>
<p><em>AFGANISTAN THEATER: US forces suffered 22 combat casualties in the period ending Feb 15 as the total rose to 32,897. The total includes 16,813 dead and wounded from &#8220;hostile&#8221; causes and 16,084 dead or medically evacuated (as of Feb 6) from &#8220;non-hostile&#8221; causes.</em></p>
<p><em>IRAQ THEATER: The Pentagon is still making adjustments to casualty numbers in &#8220;Operation New Dawn&#8221; but remaining US forces suffered no combat casualties in the period ending Feb. 15 as the total rose to 79,575 (monthy &#8220;non combat&#8221; injuries reported). That includes 35,749 dead and wounded from what the Pentagon classifies as &#8220;hostile&#8221; causes and 43,826 dead or medically evacuated (as of Feb 6) from &#8220;non-hostile&#8221; causes.</em></p>
<p><em>US media divert attention from the actual cost in American life and limb by reporting regularily only the total killed (6,370 &#8211; 4,487 in Iraq,1,883 in Afghanistan) but rarely mentioning those wounded in action (47,566&#8211;32,223 in Iraq, 15,343 in Afghanistan). They ignore the 58,558 (42,865 in Iraq,15,693 in AfPak (as of Feb. 6) military casualties injured and ill seriously enough to be medivaced out of theater, even though the 6,362 total dead include 1,352 (961 in Iraq, 391 in Afghanistan) who died from those same &#8220;non hostile&#8221; causes, including 309 suicides (as of Feb 6) and at least 18 in Iraq from faulty KBR electrical work.</em></p>
<p><em>*LIBYA :Operation &#8220;Odessy Dawn&#8221; launched in March, officially ended Oct 31, 2011 with no reported US casualties.</em></p>
<p><em>WIA are usually updated on Tuesday at <a href="http://www.defenselink.mil/news/casualty.pdf">www.defenselink.mil/news/casualty.pdf</a></em></p>
<p><em>Non combat casualties are usually reported monthly at <a href="http://siadapp.dmdc.osd.mil/personnel/CASUALTY/castop.htm">http://siadapp.dmdc.osd.mil/personnel/CASUALTY/castop.htm</a></em></p>
<p>The above report is published by <a href="http://www.michaelmunk.com/">Michael Munk</a> via his email list.</p>
]]></content:encoded>
			<wfw:commentRss>http://almerindo.net/782/war-report/february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonel of Truth</title>
		<link>http://almerindo.net/779/briefly/colonel-of-truth/</link>
		<comments>http://almerindo.net/779/briefly/colonel-of-truth/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:42:24 +0000</pubDate>
		<dc:creator>almerindo</dc:creator>
				<category><![CDATA[briefly noted]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://almerindo.net/?p=779</guid>
		<description><![CDATA[&#8220;Senior ranking US military leaders have so distorted the truth when communicating with the US Congress and American people in regards to conditions on the ground in Afghanistan that the truth has become unrecognizable.&#8221; &#8211;Lt. Col. Daniel Davis, U.S. Army, &#8230; <a href="http://almerindo.net/779/briefly/colonel-of-truth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Senior ranking US military leaders have so distorted the truth when communicating with the US Congress and American people in regards to conditions on the ground in Afghanistan that the truth has become unrecognizable.&#8221;</p></blockquote>
<p>&#8211;Lt. Col. Daniel Davis, U.S. Army, in a <a href="http://www.nytimes.com/interactive/2012/02/11/world/asia/atwar-dereliction-documents.html">bombshell report</a> subtitled &#8220;Senior Military Leaders&#8217; Loss of Integrity Wounds Afghan War Effort&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://almerindo.net/779/briefly/colonel-of-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propping Them Up</title>
		<link>http://almerindo.net/777/briefly/propping-them-up/</link>
		<comments>http://almerindo.net/777/briefly/propping-them-up/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:11:24 +0000</pubDate>
		<dc:creator>almerindo</dc:creator>
				<category><![CDATA[briefly noted]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://almerindo.net/?p=777</guid>
		<description><![CDATA[&#8220;Proprietary trading is not an essential commercial bank service that justifies taxpayer support.&#8221; &#8211;Paul Volcker defends the rule that bears his name, which allows for government insurance on commercial bank deposits but leaves speculative traders to fend for themselves. Goldman, &#8230; <a href="http://almerindo.net/777/briefly/propping-them-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Proprietary trading is not an essential commercial bank service that justifies taxpayer support.&#8221;</p></blockquote>
<p>&#8211;Paul Volcker <a href="http://www.businessweek.com/ap/financialnews/D9SSOG400.htm">defends the rule</a> that bears his name, which allows for government insurance on commercial bank deposits but leaves speculative traders to fend for themselves. Goldman, Sachs <a href="http://www.bloomberg.com/news/2012-02-14/goldman-sachs-seeks-exemption-for-bank-stakes-in-credit-funds-.html">would prefer</a> its prop desk was backed by Uncle Sam.</p>
]]></content:encoded>
			<wfw:commentRss>http://almerindo.net/777/briefly/propping-them-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Surprise</title>
		<link>http://almerindo.net/775/briefly/october-surprise/</link>
		<comments>http://almerindo.net/775/briefly/october-surprise/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:07:22 +0000</pubDate>
		<dc:creator>almerindo</dc:creator>
				<category><![CDATA[briefly noted]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://almerindo.net/?p=775</guid>
		<description><![CDATA[&#8220;&#8230; the United States will be in full blown debt ceiling hike chaos just as the final electoral debates take place.&#8221; -Zero Hedge gives us something to look forward to.]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;&#8230; the United States will be in full blown debt ceiling hike chaos just as the final electoral debates take place.&#8221;</p></blockquote>
<p>-Zero Hedge <a href="http://www.zerohedge.com/news/uh-marriner-eccles-we-have-problem-obama-predicts-he-will-breach-debt-ceiling-two-months-electi">gives us</a> something to look forward to.</p>
]]></content:encoded>
			<wfw:commentRss>http://almerindo.net/775/briefly/october-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legitimacy</title>
		<link>http://almerindo.net/773/briefly/legitimacy/</link>
		<comments>http://almerindo.net/773/briefly/legitimacy/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:17:27 +0000</pubDate>
		<dc:creator>almerindo</dc:creator>
				<category><![CDATA[briefly noted]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://almerindo.net/?p=773</guid>
		<description><![CDATA[&#8220;We needed a court order to eavesdrop on him, but we didn&#8217;t need a court order to kill him. Isn&#8217;t that something?&#8221; &#8211;Michael Hayden, former Air Force general and CIA Director under Bush, on the assassination of Anwar al-Awlaki. Hayden &#8230; <a href="http://almerindo.net/773/briefly/legitimacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;We needed a court order to eavesdrop on him, but we didn&#8217;t need a court order to kill him. Isn&#8217;t that something?&#8221;</p></blockquote>
<p>&#8211;Michael Hayden, former Air Force general and CIA Director under Bush, <a href="http://articles.latimes.com/2012/feb/05/opinion/la-oe-mcmanus-column-drones-and-the-law-20120205">on the assassination</a> of Anwar al-Awlaki. Hayden added that &#8220;there isn&#8217;t a government on the planet that agrees with our legal rationale for [drone bombings], except for Afghanistan and maybe Israel.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://almerindo.net/773/briefly/legitimacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Know</title>
		<link>http://almerindo.net/771/briefly/we-know/</link>
		<comments>http://almerindo.net/771/briefly/we-know/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:31:00 +0000</pubDate>
		<dc:creator>almerindo</dc:creator>
				<category><![CDATA[briefly noted]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://almerindo.net/?p=771</guid>
		<description><![CDATA[“We don’t need to ask who you’re talking to. We know.” &#8211;Anonymous &#8220;national security representative&#8220;, to reporter Lucy Dalglish, on why she shouldn&#8217;t expect too many subpoenas of journalists for their sources, a la James Risen.]]></description>
			<content:encoded><![CDATA[<blockquote><p>“We don’t need to ask who you’re talking to. We know.”</p></blockquote>
<p>&#8211;Anonymous &#8220;<a href="http://www.nytimes.com/2012/02/12/sunday-review/a-high-tech-war-on-leaks.html?pagewanted=all">national security representative</a>&#8220;, to reporter Lucy Dalglish, on why she shouldn&#8217;t expect too many subpoenas of journalists for their sources, a la James Risen.</p>
]]></content:encoded>
			<wfw:commentRss>http://almerindo.net/771/briefly/we-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

